| Model | EFL-MH-PH | EFL-HM | EFL-FM | EFL-DE |
|---|---|---|---|---|
| Construction | Set in Neck | Set in Neck | Set in Neck | Set in Neck |
| Body Top | Mahogany | Hard Maple | Flamed Maple | Hard Maple |
| Body Back | Mahogany | Mahogany | Mahogany | Mahogany |
| Neck | Mahogany | Mahogany | Mahogany | Mahogany |
| Fingerboad | Rosewood | Rosewood | Rosewood | Rosewood |
| Frets | 22F Jumbo(C.F.S) | 22F Jumbo(C.F.S) | 22F Jumbo(C.F.S) | 22F Jumbo(C.F.S) |
| Scale | 24.75"(628mm) | 24.75"(628mm) | 24.75"(628mm) | 24.75"(628mm) |
| Tuners | Gotoh SG301-20 | Gotoh SG301-20 | Gotoh SG301-20 | Gotoh SG301-20 |
| Bridge | Gotoh GE104B(Brass) | Gotoh GE104B(Brass) | Gotoh GE104B(Brass) | Gotoh GE104B(Brass) |
| Tailpiece | FJTP (Brass) | FJTP (Brass) | FJTP (Brass) | FJTP (Brass) |
| Pickups | FGN PS-3(Neck) FGN FL-1b(bridge) |
FGN FL-1n(Neck) FGN FL-1b(bridge) |
FGN FL-1n(Neck) FGN FL-1b(bridge) |
Seymour Duncan Blackout AHB-1 x 2 |
| Controls | 1V, 2T, 3-Way Toggle SW |
1V, 2T, 3-Way Toggle SW |
1V, 1T, 3-Way Toggle SW |
1V, 1T, 3-Way Toggle SW |
| Color | Black Transparent Blue Wine Red Natural Flat |
Gold Top Black Heritage Darkburst Orange Burst |
Emerald Blue Transparent Black Heritage Darkburst Vintage Violin |
Matt Black Mat White Mat Blue |
| Finish | Polyester | Polyester | Polyester | Matt |
| Case | Hard Case | Hard Case | Hard Case | Hard Case |
| Strings | D'Addario EXL110 (.010-.046) |
D'Addario EXL110 (.010-.046) |
D'Addario EXL110 (.010-.046) |
D'Addario EXL116 (.010-.052) with whole tone down |

